<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flux Design Labs</title>
	<atom:link href="http://fluxdesignlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fluxdesignlabs.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 06:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Primer on Chief Justice Corona&#8217;s Impeachment Case</title>
		<link>http://fluxdesignlabs.com/a-primer-on-chief-justice-coronas-impeachment-case/</link>
		<comments>http://fluxdesignlabs.com/a-primer-on-chief-justice-coronas-impeachment-case/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://fluxdesignlabs.com/?p=374</guid>
		<description><![CDATA[Click here to see the full infographic.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fluxdesignlabs.com/wp-content/uploads/2012/03/grayarrow.png"> <a href="http://spacelab.2720.tv/infographics/Corona/">Click here to see the full infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluxdesignlabs.com/a-primer-on-chief-justice-coronas-impeachment-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 23 Party People Infographic</title>
		<link>http://fluxdesignlabs.com/the23partypeople/</link>
		<comments>http://fluxdesignlabs.com/the23partypeople/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 04:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://fluxdesignlabs.com/?p=355</guid>
		<description><![CDATA[An infographic discussing the neutrality of the senators of the Philippines. Click here to see the full infographic.]]></description>
			<content:encoded><![CDATA[<p>An infographic discussing the neutrality of the senators of the Philippines.</p>
<p><img src="http://fluxdesignlabs.com/wp-content/uploads/2012/03/grayarrow.png"> <a href="http://spacelab.2720.tv/infographics/Senators/">Click here to see the full infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluxdesignlabs.com/the23partypeople/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times &#8211; Debt Deal: Obama vs. Boehner</title>
		<link>http://fluxdesignlabs.com/hello-world/</link>
		<comments>http://fluxdesignlabs.com/hello-world/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 05:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://fluxdesignlabs.com/?p=1</guid>
		<description><![CDATA[This is a nice piece made by LEGWORK Nice use of textures and creative storytelling.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39365605?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>This is a nice piece made by <a href="https://vimeo.com/legworkstudio">LEGWORK</a> Nice use of textures and creative storytelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluxdesignlabs.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 San Miguel Corporation Calendar</title>
		<link>http://fluxdesignlabs.com/san-miguel-corporation-calendar/</link>
		<comments>http://fluxdesignlabs.com/san-miguel-corporation-calendar/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 11:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://fluxdesignlabs.com/?p=123</guid>
		<description><![CDATA[Credits (click to open or close) San Miguel Corporation Calendar 2012 Creative Design Agency:Flux Design Labs Creative Direction: Nico Puertollano Art Direction: Katwo Puertollano Designer: Katwo Puertollano, Jaesarr de Guzman, Johann Tanhueco 3D Artist: Johann Tanhueco Client: San Miguel Corporation]]></description>
			<content:encoded><![CDATA[<p><span class="credits_title">Credits</span> <a href="#" id="credits">(click to open or close)</a></p>
<div id="credits_container">
<p id="inner">
San Miguel Corporation Calendar 2012<br />
<span class="credits_title_area">Creative Design Agency:</span>Flux Design Labs<br />
<span class="credits_title_area">Creative Direction: </span>Nico Puertollano<br />
<span class="credits_title_area">Art Direction: </span>Katwo Puertollano<br />
<span class="credits_title_area">Designer: </span>Katwo Puertollano, Jaesarr de Guzman, Johann Tanhueco<br />
<span class="credits_title_area">3D Artist: </span>Johann Tanhueco</p>
<p><span class="credits_title_area">Client: </span>San Miguel Corporation
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fluxdesignlabs.com/san-miguel-corporation-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 PGDA Opening Sequence</title>
		<link>http://fluxdesignlabs.com/another-video/</link>
		<comments>http://fluxdesignlabs.com/another-video/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://fluxdesignlabs.com/?p=21</guid>
		<description><![CDATA[Credits (click to open or close) Title Sequence for the 2011 Philippine Graphic Design Awards (PGDA) Production: Twenty-Seven Twenty Creative Direction: Nico Puertollano Animation/Edit: Nico Puertollano Design: PGDA + Twenty-Seven Twenty Music: Advanta by Sky Thieves Client: PGDA]]></description>
			<content:encoded><![CDATA[<p><span class="credits_title">Credits</span> <a href="#" id="credits">(click to open or close)</a></p>
<div id="credits_container">
<p id="inner">
Title Sequence for the 2011 Philippine Graphic Design Awards (PGDA)<br />
<span class="credits_title_area">Production: </span>Twenty-Seven Twenty<br />
<span class="credits_title_area">Creative Direction: </span>Nico Puertollano<br />
<span class="credits_title_area">Animation/Edit: </span>Nico Puertollano<br />
<span class="credits_title_area">Design: </span>PGDA + Twenty-Seven Twenty<br />
<span class="credits_title_area">Music: </span>Advanta by Sky Thieves</p>
<p><span class="credits_title_area">Client: </span>PGDA
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fluxdesignlabs.com/another-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for Ombudsman Gutierrez&#8217;s Impeachment</title>
		<link>http://fluxdesignlabs.com/reasons-for-ombudsman-gutierrezs-impeachment/</link>
		<comments>http://fluxdesignlabs.com/reasons-for-ombudsman-gutierrezs-impeachment/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 06:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://fluxdesignlabs.com/?p=392</guid>
		<description><![CDATA[Click here to see the full infographic.]]></description>
			<content:encoded><![CDATA[<p><img src="http://fluxdesignlabs.com/wp-content/uploads/2012/03/grayarrow.png"> <a href="http://spacelab.2720.tv/infographics/OMG/">Click here to see the full infographic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fluxdesignlabs.com/reasons-for-ombudsman-gutierrezs-impeachment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Miguel Ham Diagram</title>
		<link>http://fluxdesignlabs.com/san-miguel-ham-diagram/</link>
		<comments>http://fluxdesignlabs.com/san-miguel-ham-diagram/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://fluxdesignlabs.com/?p=63</guid>
		<description><![CDATA[Credits (click to open or close) San Miguel Ham Diagram Creative Direction: Nico Puertollano Art Direction: Katwo Puertollano Designer: Katwo Puertollano, Jaesarr de Guzman, Johann Tanhueco, Lia Gonzalez 3D Artist: Johann Tanhueco Client: San Miguel Corporation]]></description>
			<content:encoded><![CDATA[<p><span class="credits_title">Credits</span> <a href="#" id="credits">(click to open or close)</a></p>
<div id="credits_container">
<p id="inner">
San Miguel Ham Diagram<br />
<span class="credits_title_area">Creative Direction: </span>Nico Puertollano<br />
<span class="credits_title_area">Art Direction: </span>Katwo Puertollano<br />
<span class="credits_title_area">Designer: </span>Katwo Puertollano, Jaesarr de Guzman, Johann Tanhueco, Lia Gonzalez<br />
<span class="credits_title_area">3D Artist: </span>Johann Tanhueco</p>
<p><span class="credits_title_area">Client: </span>San Miguel Corporation
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fluxdesignlabs.com/san-miguel-ham-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labinlima</title>
		<link>http://fluxdesignlabs.com/labinlima/</link>
		<comments>http://fluxdesignlabs.com/labinlima/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://fluxdesignlabs.com/?p=434</guid>
		<description><![CDATA[Funded by the Kingdom the the Netherlands and ABS-CBN News Channel (ANC) in Manila, they selected the country’s 15 most talented directors/film makers on the film making industry to produce film shorts in the name of human rights. Labinlima (which is 15 in Filipino) gives us a glimpse of the life of Lisa Cabian who [...]]]></description>
			<content:encoded><![CDATA[<p>Funded by the Kingdom the the Netherlands and ABS-CBN News Channel (ANC) in Manila, they selected the country’s 15 most talented directors/film makers on the film making industry to produce film shorts in the name of human rights.</p>
<p>Labinlima (which is 15 in Filipino) gives us a glimpse of the life of Lisa Cabian who is taking care of her 13 children in an impoverished part of Manila. Juxtaposed with animated info graphics, we get hard numbers of the minimum requirements to live in this environment.</p>
<p><span class="credits_title">Credits</span> <a href="#" id="credits">(click to open or close)</a></p>
<div id="credits_container">
<p id="inner">
Labinlima<br />
<span class="credits_title_area">Director: </span>Nico Puertollano<br />
<span class="credits_title_area">Designs: </span>Nico Puertollano, Lia Gonzalez, Katwo Puertollano <br />
<span class="credits_title_area">Production: </span>Flux Design Labs, ANC<br />
<span class="credits_title_area">Post: </span>Flux Design Labs<br />
<span class="credits_title_area">Producer: </span>Patricia Evangelista
</div>
]]></content:encoded>
			<wfw:commentRss>http://fluxdesignlabs.com/labinlima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphika Manila 2010</title>
		<link>http://fluxdesignlabs.com/graphika-manila-2010/</link>
		<comments>http://fluxdesignlabs.com/graphika-manila-2010/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://fluxdesignlabs.com/?p=179</guid>
		<description><![CDATA[Credits (click to open or close) Creative Agency/Production:Flux Design Labs Direction: Nico Puertollano Designer: Katwo Puertollano, Johann Paolo Tanhueco, Nico Puertollano Animation: Johann Paolo Tanhueco Composite: Johann Paolo Tanhueco, Nico Puertollano, Lia Gonzalez, Angelo Cuyegkeng Editor: Katwo Puertollano Camera: Paolo Ruiz Music: Pedicab Client: Graphika Manila]]></description>
			<content:encoded><![CDATA[<p><span class="credits_title">Credits</span> <a href="#" id="credits">(click to open or close)</a></p>
<div id="credits_container">
<p id="inner">
<span class="credits_title_area">Creative Agency/Production:</span>Flux Design Labs<br />
<span class="credits_title_area">Direction: </span>Nico Puertollano<br />
<span class="credits_title_area">Designer: </span>Katwo Puertollano,  Johann Paolo Tanhueco, Nico Puertollano<br />
<span class="credits_title_area">Animation: </span>Johann Paolo Tanhueco<br />
<span class="credits_title_area">Composite: </span>Johann Paolo Tanhueco, Nico Puertollano, Lia Gonzalez, Angelo Cuyegkeng<br />
<span class="credits_title_area">Editor: </span>Katwo Puertollano<br />
<span class="credits_title_area">Camera: </span>Paolo Ruiz<br />
<span class="credits_title_area">Music: </span>Pedicab</p>
<p><span class="credits_title_area">Client: </span>Graphika Manila
 </div>
]]></content:encoded>
			<wfw:commentRss>http://fluxdesignlabs.com/graphika-manila-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G Asia: How Digital Changed the World</title>
		<link>http://fluxdesignlabs.com/pg-deb/</link>
		<comments>http://fluxdesignlabs.com/pg-deb/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://fluxdesignlabs.com/?p=451</guid>
		<description><![CDATA[Credits (click to open or close) Deb Henretta&#8217;s P&#038;G Asia Presentation for Ad Tech Henretta conference Creative Production: Flux Design Labs Creative Direction: Nico Puertollano Art Direction: Katwo Puertollano Keynote Designer: Katwo Puertollano Animation: Lia Gonzalez Client: P&#038;G Asia]]></description>
			<content:encoded><![CDATA[<p><span class="credits_title">Credits</span> <a href="#" id="credits">(click to open or close)</a></p>
<div id="credits_container">
<p id="inner">
Deb Henretta&#8217;s P&#038;G Asia Presentation for Ad Tech Henretta conference <br />
<span class="credits_title_area">Creative Production: </span>Flux Design Labs<br />
<span class="credits_title_area">Creative Direction: </span>Nico Puertollano<br />
<span class="credits_title_area">Art Direction: </span>Katwo Puertollano<br />
<span class="credits_title_area">Keynote Designer: </span>Katwo Puertollano<br />
<span class="credits_title_area">Animation: </span>Lia Gonzalez </p>
<p><span class="credits_title_area">Client: </span>P&#038;G Asia
</div>
]]></content:encoded>
			<wfw:commentRss>http://fluxdesignlabs.com/pg-deb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

